Arxia Accessibility Conformance Report
EN 301 549 Edition (Based on VPAT® Version 2.5Rev)
General Information
Product Name/Version: | Informative website https://euaccessibility.info/ (Version from August 2025) |
---|---|
Report Date: | August 25, 2025 |
Product Description: | A website whose purpose is to promote the audit service for compliance with the European Accessibility Act (EAA). |
Contact Information: | accessibility-nospam- (at) arxia (dot) com |
Notes: | This report documents the conformance of the public website https://euaccessibility.info with the specified accessibility standards. |
Evaluation Methods Used: |
Conformance was evaluated using a hybrid methodology, combining automated tools with manual testing.
Manual Testing: Performed using keyboard-only navigation. Automated Testing: Axe DevTools was used. Design Review: Colour Contrast Analyser was used. |
Applicable Standards and Guidelines
Standard/Guideline | Included in Report |
---|---|
Web Content Accessibility Guidelines 2.1 |
Level A (Yes) Level AA (Yes) Level AAA (No) |
EN 301 549 Accessibility requirements for ICT products and services - V3.2.1 (2021-03) | (Yes) |
Terms Definitions
Term | Definition |
---|---|
Supports | The functionality of the product meets the criterion without any known defects. |
Not Applicable | The criterion is not relevant to the product. |
WCAG 2.x Report
Table 1: Success Criteria, Level A
Criterion | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content | Supports | Decorative images are correctly hidden from assistive technologies. |
1.2.1 - 1.2.3 (Prerecorded Media) | Not Applicable | The website does not contain prerecorded audio or video content. |
1.3.1 Info and Relationships | Supports | Semantic HTML is used effectively to convey the page structure. |
1.3.2 Meaningful Sequence | Supports | The reading and navigation order of the content is logical. |
1.3.3 Sensory Characteristics | Supports | Instructions do not rely solely on sensory characteristics. |
1.4.1 Use of Color | Supports | Color is not used as the sole visual means of conveying information. |
1.4.2 Audio Control | Not Applicable | The website does not contain audio content that starts automatically. |
2.1.1 Keyboard | Supports | The entire website is operable from a keyboard. |
2.1.2 No Keyboard Trap | Supports | There are no keyboard traps; focus can be moved to and from all components using the keyboard. |
2.1.4 Character Key Shortcuts | Not Applicable | The website does not implement character-based keyboard shortcuts. |
2.2.1 Timing Adjustable | Not Applicable | The website does not contain time limits. |
2.2.2 Pause, Stop, Hide | Not Applicable | The website does not contain content that moves, blinks, or scrolls automatically. |
2.3.1 Three Flashes or Below Threshold | Supports | The website does not contain elements that flash more than three times per second. |
2.4.1 Bypass Blocks | Supports | The website provides a "skip to main content" link. |
2.4.2 Page Titled | Supports | All web pages have descriptive and unique titles. |
2.4.3 Focus Order | Supports | The keyboard navigation order is logical and predictable. |
2.4.4 Link Purpose (In Context) | Supports | The purpose of each link can be determined from the context. |
2.5.1 Pointer Gestures | Supports | All functionalities that use complex gestures (multi-point or path-based) can be operated with a single pointer. |
2.5.2 Pointer Cancellation | Supports | For functionalities operated with a single pointer, at least one of the following is true: no down-event is used, activation is on the up-event, or the action is reversible. |
2.5.3 Label in Name | Supports | For user interface components with labels that include text or images of text, the accessible name contains the text that is visually presented. |
2.5.4 Motion Actuation | Not Applicable | The website has no functionalities operated by device motion. |
3.1.1 Language of Page | Supports | The page language is correctly declared as `en`. |
3.2.1 On Focus | Supports | Receiving focus does not initiate an unexpected change of context. |
3.2.2 On Input | Supports | Changing the setting of any user interface component does not cause an unexpected change of context. |
3.3.1 Error Identification | Supports | If an input error is automatically detected in the contact form, the item that has the error is identified and the error is described to the user in text. |
3.3.2 Labels or Instructions | Supports | Fields in the contact form are correctly labeled. |
4.1.1 Parsing | Supports | The website uses valid HTML, with no major parsing errors. |
4.1.2 Name, Role, Value | Supports | All components have the correct name, role, and value. |
Table 2: Success Criteria, Level AA
Criterion | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) | Not Applicable | The website does not contain live audio content. |
1.2.5 Audio Description | Not Applicable | The website does not contain prerecorded video content. |
1.3.4 Orientation | Supports | Content display is not restricted to a single orientation. |
1.3.5 Identify Input Purpose | Supports | The fields in the contact form use the appropriate `autocomplete` attribute. |
1.4.3 Contrast (Minimum) | Supports | The contrast ratio for all text meets or exceeds the 4.5:1 threshold. |
1.4.4 Resize text | Supports | Text can be resized up to 200% without loss of content. |
1.4.5 Images of Text | Supports | The website avoids using images of text. |
1.4.10 Reflow | Supports | Content can be presented without requiring scrolling in two dimensions. |
1.4.11 Non-text Contrast | Supports | Interface components have a contrast ratio of at least 3:1. |
1.4.12 Text Spacing | Supports | No loss of functionality occurs when modifying text spacing. |
1.4.13 Content on Hover or Focus | Supports | Additional content appearing on hover/focus is persistent and can be dismissed. |
2.4.5 Multiple Ways | Not Applicable | The product is a single-page website. |
2.4.6 Headings and Labels | Supports | Headings are used effectively to organize content. |
2.4.7 Focus Visible | Supports | A visible focus indicator is present on all interactive elements. |
3.1.2 Language of Parts | Supports | The website content is entirely in English. |
3.2.3 Consistent Navigation | Supports | Navigational mechanisms are repeated consistently. |
3.2.4 Consistent Identification | Supports | Components with the same functionality are identified consistently. |
3.3.3 Error Suggestion | Supports | Suggestions for correcting errors are provided. |
3.3.4 Error Prevention | Not Applicable | The website does not contain pages that generate legal or financial commitments. |
4.1.3 Status Messages | Supports | Dynamically appearing status messages are properly announced by screen readers. |
EN 301 549 Report
Criterion | Conformance Level | Remarks and Explanations |
---|---|---|
Clause 4: Functional Performance | Supports | The website is fully operable without vision, with limited vision, and without imposing excessive cognitive loads. |
Clauses 5-8, 10, 13 | Not Applicable | The product is not hardware, does not use voice communication, does not process video, etc. |
Clauses 9, 11, 12 (Web, Software, Documentation) | Supports | Conformance is documented as full in the WCAG 2.1 report above. |
Disclaimer
(Arxia)
This document is for informational purposes only and may be changed without prior notice. Arxia makes no warranties, express or implied, in this document.